Delmer Weighing Scales
Delmer Group Products and Services Career with Us Contact Feedback Support

Budget

Most economical full featured Electronic Scale
Affordable and compact, simple yet rugged weighing scales, specially designed for use by retailers, shop keepers, households and small scale traders like grocery, poultry etc. These models with much higher accuracy are recommended for jewellers as silver series scales.

Options:

  • Remote display
  • RS 232 Interface
  • Thermal / TTF label Printer
  • Printer / label Printer (dot matrix)
  • Computer connectivity with software & networking
Retail Scale (Budget)
Model Capacity
kg
Readability
gram
Pan Size
mm
BS 600 B 600 gram 0.1 116 dia.
BS 3 B 3.0 1.0 240 x 210
BS 6 B 6.0 2.0 240 x 210
BS 15 B 15.0 5.0 240 x 210
BS 3 BH 3.0 0.5 240 x 210
BS 6 BH 6.0 1.0 240 x 210
BS 15 BH 15.0 2.0 240 x 210
BS 20 B 20.0 2.0 240 x 210
BS 30 B 30.0 5.0 240 x 210
GS 1 B 1.2 0.1 240 x 210
GS 1.6 BH 1.6 0.1 240 x 210
GS 2 B 2.0 0.1 240 x 210
GS 3.2 B 3.2 0.2 240 x 210
GS 6 Bh2 6.0 0.5 240 x 210
GS 8 B 8.0 0.5 240 x 210
GS 10 B 10.0 0.5 240 x 210
GS 12 B 12.0 1.0 240 x 210
GS 16 B 16.0 1.0 240 x 210
GS 20 BH 20.0 1.0 240 x 210
GS 24 B 24.0 2.0 240 x 210
GS 32 B 32.0 2.0 240 x 210
GS 40 B 40.0 2.0 240 x 210
GS 30 BH 30.0 1.0 240 x 210
GS 16 BH 2 16.0 0.5 240 x 210
GS 30 BH 2 30.0 0.5 240 x 210
GS 40 BH 2 40.0 1.0 240 x 210

 

Retail Scale (Table Top)
Model Capacity
kg
Readability
gram
Pan Size
mm
BS 6 T 6 2.0 330 x 260
BS 15 T 15 5.0 330 x 260
BS 6 TH 6 1.0 330 x 260
BS 15 TH 15 2.0 330 x 260
BS 20 T 20 2.0 330 x 260
BS 30 T 30 5.0 330 x 260
GS 6 TH2 6 0.5 330 x 260
GS 8 T 8 0.5 330 x 260
GS 10 T 10 0.5 330 x 260
GS 12 T 12 1.0 330 x 260
GS 16 T 16 1.0 330 x 260
GS 20 TH 20 1.0 330 x 260
GS 24 T 24 2.0 330 x 260
GS 32 T 32 2.0 330 x 260
GS 40 T 40 2.0 330 x 260
GS 30 TH 30 1.0 330 x 260
GS 16 TH2 16 0.5 330 x 260
GS 30 TH2 30 1.0 330 x 260
GS 40 TH2 40 0.5 330 x 260

 

News:


Newsletter:


Event:


Languages :
 
Home Contact Us Feedback Disclaimer